With the WESG EU & CIS Regional Finals set to start on Thursday, here are all the details you need to know concerning the event.
Running until Sunday in Barcelona, Spain, the event will see 20 teams battle it out for one of the 12 available spots at the WESG World Finals as well as a share of a $92,500 prize-pool.
This will be the first regional event that will be held leading into WESG 2017, a $1.5 million competition that will be hosted in the Chinese city of Changzhou in March.
The 20 competing teams have been split into four groups of five teams. The group winners will automatically progress to the quarter-finals, while the second and the third-placed sides will have to play one promotion match to seal a playoff spot.
Below you can find the composition of the four groups:
Group A | Group B |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Group C | Group D |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Below you can find the full schedule for the tournament:
Thursday, November 23 | ||
10:00 | ![]() | vs. ![]() |
10:00 | ![]() | vs. ![]() |
11:00 | ![]() | vs. ![]() |
11:00 | ![]() | vs. ![]() |
12:00 | ![]() | vs. ![]() |
12:00 | ![]() | vs. ![]() |
13:00 | ![]() | vs. ![]() |
13:00 | ![]() | vs. ![]() |
14:00 | ![]() | vs. ![]() |
15:00 | ![]() | vs. ![]() |
16:00 | ![]() | vs. ![]() |
17:00 | ![]() | vs. ![]() |
18:00 | ![]() | vs. ![]() |
18:00 | ![]() | vs. ![]() |
19:00 | ![]() | vs. ![]() |
19:00 | ![]() | vs. ![]() |
20:00 | ![]() | vs. ![]() |
20:00 | ![]() | vs. ![]() |
21:00 | ![]() | vs. ![]() |
21:00 | ![]() | vs. ![]() |
Friday, November 24 | ||
10:00 | ![]() | vs. ![]() |
10:00 | ![]() | vs. ![]() |
11:00 | ![]() | vs. ![]() |
11:00 | ![]() | vs. ![]() |
12:00 | ![]() | vs. ![]() |
12:00 | ![]() | vs. ![]() |
13:00 | ![]() | vs. ![]() |
13:00 | ![]() | vs. ![]() |
14:00 | ![]() | vs. ![]() |
15:00 | ![]() | vs. ![]() |
16:00 | ![]() | vs. ![]() |
17:00 | ![]() | vs. ![]() |
18:00 | ![]() | vs. ![]() |
18:00 | ![]() | vs. ![]() |
19:00 | ![]() | vs. ![]() |
19:00 | ![]() | vs. ![]() |
20:00 | ![]() | vs. ![]() |
20:00 | ![]() | vs. ![]() |
21:00 | ![]() | vs. ![]() |
21:00 | ![]() | vs. ![]() |
Saturday, November 25 | ||
10:00 | Relegation match #1 | |
10:00 | Relegation match #2 | |
13:00 | Relegation match #3 | |
13:00 | Relegation match #4 | |
16:00 | Quarter-final #1 | |
16:00 | Quarter-final #2 | |
19:00 | Quarter-final #3 | |
19:00 | Quarter-final #4 | |
Sunday, November 26 | ||
10:00 | Semi-final #1 | |
13:00 | Semi-final #2 | |
16:00 | Third-place decider | |
19:00 | Grand final |
The on-air talent team for the event, headlined by Harry "JustHarry" Russell, who was part of the broadcast crew for IEM Oakland, looks as follows:
Tom "Tombizz"Bissmire
Harry "JustHarry"Russell
Hugo Byron
Conner "Scrawny"Girvan
Ryan "Flakes"Oliver
Joshua "BurntSanctuary"Keller
Finally, the prize pool distribution and the slot allocation are the following:
1. $40,000 + spot at World Finals
2. $20,000 + spot at World Finals
3. $10,000 + spot at World Finals
4. $6,500 + spot at World Finals
5-8. $4,000 + spot at World Finals
9-12. Spot at World Finals
相关文章:
相关推荐:
Video: s1mple gets four AWP kills against G2mousesports defeat Evil Geniuses; to face Vitality in EPICENTER finalVirtus.pro overcome Spirit in BLAST Premier Fall ShowdownFaZe sweep Evil Geniuses 2MAD Lions, Heroic qualify for DreamHack Open Leipzig 2020Liquid, Astralis & FaZe secure first spots at BLAST Pro Series Global FinalVitality defeat North 2Heroic qualify for ESL One Cologne 2019Na`Vi eliminate NiP in KatowiceFaZe and Ninjas in Pyjamas obliterate Astralis and Cloud9 in BLAST Pro Series openers
1.8726s , 6744.1015625 kb
Copyright © 2025 Powered by WESG EU & CIS Finals viewer's guide,csgo case opening simulator